CLIVAR
CLIMATE VARIABILITY AND PREDICTABILITY
International CLIVAR Project Office
National Oceanography Centre
European Way
Southampton, SO14 3ZH, UK
Phone: +44-2380 596777
Fax: +44-2380 596204
Email: icpo@noc.soton.ac.uk
About CLIVAR
Job Opportunities
ICPO positions
ICPO does not have any positions at the moment
CLIVAR related positions
Note that the positions below are advertised by individual research institutions. Please contact those insitutions directly for any information regarding the job advertisement. If you would like to advertise an open position in the field of CLIVAR research, please contact the International CLIVAR Project Office (icpo@noc.soton.ac.uk).
| Vacancy | Insitution | Close date |
|---|---|---|
| Research positions | Earth Sciences Division at NASA Goddard, USA | open until filled |
| Three open positions | Princeton University, USA | open until filled |
| Postdoctoral fellowship | Environment Canada, Canada | open until filled |
| Postdoctoral fellowship | University of Burgundy, France | open until filled |
| Regional climate modelling position | Ebre Observatory, Spain | open until filled |
| Senior Research Associate | University of East Anglia, UK | 27 Jun 2008 |
| Tenure-Track Faculty positions | University of South Florida, USA | 30 Jun 2008 |
| Research Fellow: Modelling Uncertainty in Complex Model | National Oceanography Centre, Southampton, UK | 30 Jun 2008 |
| Postdoc position | University of Leuven, Belgium | 01 Jul 2008 |
| Physical Oceanographer | Prince William Sound Science Center, Alaska, USA | 01 Jul 2008 |
| Physical Oceanographer | British Antarctic Survey, UK | 06 Jul 2008 |
| Education and Outreach Research Officer | University of Leicester, UK | 10 Jul 2008 |
| Projections Science Officer – UK Climate Impacts Programme | University of Oxford, UK | 11 Jul 2008 |
| UKCIP08 Enquiries Officer, UK Climate Impacts Programme | University of Oxford, UK | 11 Jul 2008 |
| Associate Scientist | NCAR - Climate and Global Dynamics Division, USA | 11 Jul 2008 |
| CASCADE Research Scientist | University of Reading, UK | 16 Jul 2008 |
| NCEO Postdoctoral Research Scientist | University of Reading, UK | 16 Jul 2008 |
| International Chair in ocean dynamics and marine biogeochemistry | European Institute for Marine Studies (IUEM), Brest, France | 20 Jul 2008 |
| Lecturer/Senior Lecturer (Physical Oceanography) | University of New South Wales, Australia | 25 Jul 2008 |
| Lecturer/Senior Lecturer (Atmospheric Science) | University of New South Wales, Australia | 25 Jul 2008 |
| Lecturer/Senior Lecturer (Climate Science, Impacts and/or Adaptation) | University of New South Wales, Australia | 25 Jul 2008 |
| Data Scientists | British Oceanographic Data Centre, UK | 25 Jul 2008 |
| Experienced Researcher | Swedish Meteorological and Hydrological Institute, Sweden | open until filled |
| Research Post in Chemical Palaeoceanography – Ocean Acidification | University of Cambridge, UK | 01 Aug 2008 |
| Post-Doctoral Research Associate - Palaeoclimate | University of Cambridge, UK | 01 Aug 2008 |
| Assistant Professor Position in Satellite Atmospheric Science | Lulea University of Technology at Kiruna/td> | 20 Aug 2008 |
| Environmental Science and Engineering Faculty positions | California Institute of Technology, USA/td> | open until filled |



